Nagpur, Maharashtra
GST No. 27AOMPC5890C1ZW
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 15 mg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Brand | Iverguard-15 |
| Usage/Application | Personal |
| Available Strength | 15 mg |
| Manufacture By | Fortune |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Brand | Blueforce 1 200 MG |
| Manufacturer | Jeerima Biocare |
| Shelf Life | 36 Months |
| Pack Size | 1 x 10 Tablets |
| Composition | Sildenafil 200 mg |
| Dosage | 200 MG |
| Strengths | 200 MG |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 1,230 / VialGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Tirzepatide |
| Manufacturer | Lilly |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | COLCHISIGN - 0.5 MG |
| Manufacturer | Signature Phytochemical |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Size | 1 x 10 Tablets |
| Treatment | to prevent or treat attacks of gout (also called gouty arthritis). |
| Dosage | 0.5 MG |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 16mg |
| Manufacturer | Pfizer Ltd |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation, Severe Allergies, Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shelf Lifes | 60 Months |
| Brands | MEDROL 16 MG |
| Pack Size | 1 x 14 Tablets |
| Usages | Personal |
| Treatment | arthritis, blood disorders, severe allergic reactions, certain cancers,and immune system disorders. |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 12 Stripe |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| item | MPHEAL 4 mg |
| Manifacturing | Healing Pharma |
Additional Information:
Approx. Rs 700 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kit |
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand Name | Jagsonpal |
| Manufacturer | Jagsonpal |
| Usage/Application | Home use |
| Composition | mifepristone and misoprostol |
| Shelf Life | 2 Years |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Pack Size | 1 x 10 Tablets |
| Pack Type | Stripe |
| Prescription / Non prescription | Non prescription |
| Dosage | 10 MG |
| Brand | Dapasmart 10 mg |
| Shelf Life | 24 Months |
| Usage | Personal |
| Made in | India |
| Treatment | Management and Treatment of type 2 diabetes |
| Country origin | Made in India |
Additional Information:
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | SiroBoon 1 MG |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Size | 3 x 10 Tablets |
| Shelf Life | 36 Months |
| Composition | Sirolimus 1 MG Tablets |
| Prescription / Non prescription | Non prescription |
| Usage / Application | Personal |
| Dosage | 1 MG |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 10 mg |
| Packaging Size | 120 Tablets/Capsules |
| Packaging Type | 20 x 1 x 10 |
| Brand | Restfine 10 mg Nutraceutical Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
| Brand | WORMCHRIST 222 MG |
| Composition | Fenbendazole 222 mg Tablets |
| Pack Size | 1 x 10 Tablets |
| Shelf Life | 36 Months |
| Treatment | to treat a variety of parasites in dogs and cats. |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 252 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Composition | Valacyclovir 500 mg |
| Brand | VALOVERA - 500 MG |
| Treatment | To Treat Viral Infections |
| Manufacturer | John Lee |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Types | Box |
| Pack Type | Stripes |
| Pack Size | 1 x 10 Tablets |
| Usage | Personal |
| Dosage | 500 MG |
Additional Information:
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets = Box |
| Composition | Aciclovir IP 400 mg |
| Treatment | Herpes Simplex Virus Infections, Chickenpox, Herpes labialis Shingles, Genital herpes infection |
| Form | Tablet |
| Brand | Acyprove 400mg |
| Manufacturer | John Lee Pharma |
| Shelf life | 2 Years |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Colour | Titanium |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200mg |
| Packaging Size | 10 x 1 x 6 Tablets |
| Composition | Voriconazole Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Voriconazole |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 30 mg |
| Pack Type | Strips |
| Drug Composition | Lansoprazole 30mg |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Junior Lanzol 30mg Tablet DT is also used to prevent stomach ulcers and acidity. This medicine should be taken one hour before a meal. The dose and duration of the treatment will depend on your underlying condition and how you respond to the medicine. You should keep on taking it as prescribed, even if your symptoms disappear quickly. You can increase the efficiency of the treatment by eating smaller meals more often and avoiding caffeinated drinks (like tea and coffee) and spicy or fatty foods.
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dose | 0.625 MG |
| Product Type | Finished Product |
| Packaging Size | 10 x 1 x 28 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | CONJUBROOK 0.625 MG |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Conjugated Estrogens 0.625 mg Tablets |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 1 x 28 Tablets |
| Shelf Life | 36 Months |
| Treatment | to treat hot flashes, changes in and around the vagina, and symptoms of menopause |
| Strength | 0.625 MG |
Additional Information:
Approx. Rs 136 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 15 Box |
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulphate YDRO 400 mg TABLETS |
| Brand | Hydroxychloroquine YDRO 400 mg TABLETS |
| Manufacturer | Arvincare |
| Pack Type | 10 x 10 |
| Usage / Application | Personal |
| Manufactured By | Arvincare |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3 Years |
| Item Name | Hydroxychloroquine YDRO 400 mg TABLETS |
| Medicine Type | Tablet |
| Product Type | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 640 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Composition | Hydroxychloroquine |
| Prescription/Non prescription | Non prescription |
| Brand | HCQS 200 mg |
| Form | Tablet |
| Manufacturer | Cipca |
| Usage / Application | Personal |
| Product Type | Finished Product |
| Manufacture By | Cipla |
| Medicine Type | Tablet |
| Item Name | Hydroxychloroquine Tablets IP HCQS 200 MG |
| Country of Origin | Made in India |
| Pack Size | 1 x 15 Tablets |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Dose | 60 MG |
| Brand Name | KLENSMART - 60 MG |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol Hydrochloride |
| Shelf Life | 36 Months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Form | Tablets |
| Treatment | to Treat Asthma |
| Usages | Personal |
| Packaging Type | Box |
| Pack Type | Stripes |
Additional Information:
Approx. Rs 395 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 500 mg |
| Packaging Size | 1 Box of 10 Tablets |
| Composition | Valacyclovir 500 mg |
| Brand | VALCLOVIR 500 MG |
| Treatment | Treatment of herpes labialis, genital herpes infection, and herpes zoster infections. |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Pack Type | Stripe |
| Packaging Types | Box |
| Usages | Personal |
Additional Information:
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 150 mg + 100 mg |
| Packaging Size | 20 Tablets of Nirmatrelvir & 10 Tablets of Ritonavir |
| Composition | Nirmatrelvir 150 MG & Ritonavir 100 MG |
| Treatment | To treat early COVID-19 infection |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | PAXOBROOK |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usage | Personal |
| Dosage | 150 MG + 100 MG |
| Prescription / Non prescription | Non prescription |
Additional Information:
Approx. Rs 899 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 150 mg + 100 mg |
| Packaging Size | 1 x 6 x 5 |
| Composition | Nirmatrelvir 150 MG & Ritonavir 100 MG Tablets |
| Treatment | Covid |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | ENORTAVIR |
| Manufacturer | Enormmed Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usage | Personal |
| Pack Type | Stripes |
Additional Information:
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 1x20 |
| Pack Size | 1*3 Tablets |
| Brand | AZITHRO |
| Brand Name | AZITHRO - 500 MG |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Sizes | 20 x 1 x 3 Tablets |
| Usage | Personal |
| Treatment | To treatment of Variety bacterial infections |
| Dosage | 500 MG |
| Composition | Azithromycin |
| Form | Tablet |
| Packaging Type | Box |
| Pack Type | Strips |
Additional Information:
Approx. Rs 587 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 14 Film Coated Tablets |
| Composition | Vericiguat |
| Manufacturer | Bayer Zydus Pharma |
| Strength | 5 mg |
| Brand | Verquvo |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | Keteforce |
| Manufacturer | Healing pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 3years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Healing Pharma |
| Brand Name | Tamsuheal 0.4 mg |
| Manufacturer | Healing Pharma |
| Dose | 0.4 mg |
| Brand | Tamsuheal 0.4 mg |
| Composition | Tamsulosin Hci Modified Release Tablets Tamsuheal 0.4 mg |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 45 mg |
| Manufactured By | Extra mile |
| Packaging Size | 10 x 10 |
| Brand | Mirta Swag 45 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Composition | Mitrazapine IP 45 mg |
| Colour | Titanium |
Additional Information:
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 1X10 Tablets |
| Pack Size | 1*10 Tablets |
| Brand | PIMAPEXOLE 0.5 MG |
| Manufacturer | Pure & Cure Healthcare |
| Composition | Pramipexole 0.5 MG |
| Usage/Application | Persoanl |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Marketed By | Steris Healthcare |
| Treatment | To treatment of Parkinson's disease and restless leg syndrome. |
| Dosage | 0.5 MG |
| Packaging Type | Box |
| Pack Type | Strips |
Additional Information:
Approx. Rs 854 / BoxGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Packaging Size | 2 x 15 Tablets |
| Packaging Type | Box |
| Composition | Pirfenidone |
| Type Of Medicines | Allopathic |
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Composition | Mesalamine 1200 mg |
| Brand Name | MESLACARE 1200 mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Usage | Personal |
| Form | Tablets |
| Treatment | To treat a type of bowel disease known as ulcerative colitis. |
| Dosage | 1200 mg |
| Packaging Type | Box |
| Pack Type | Stripes |
Additional Information:
Explore More Products
© Keen Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited