jaripatka, Nagpur, Maharashtra
GST No. 27AOMPC5890C1ZW
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma |
| Shelf life | 36 Months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Pack Type | Bottle |
| Pack Size | 30 Tablets |
| Packaging Sizes | 1 x 30 Tablets |
| Usages | Personal |
| Treatment | Treatment and prevention of blood clots |
| Form | Tablets |
| Composition | Apixaban 5 MG |
| Dosage | 5 MG |
| Brand Name | APIGAT 5 MG Apixaban |
Additional Information:
Approx. Rs 299 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Usage/Application | Personal |
| Packaging type | Strip |
| Packaging Size | 6 x 10 Tablets |
| Form | Tablet |
| Composition | Minoxiboon 5 mg |
| Brand | Minoxiboon 5 mg |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Usage/Applications | Treat Pain and Reduce Fever |
| Manufacturer | Kachhela Medex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Brand | PREDNIHEAL 40 MG |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Prednisolone 40 mg |
| Pack Size | 50 x 10 |
| Packaging Type | Strips |
| Pack Type | Box |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*10 Capsules |
| Brand | DUPROST 0.5 MG |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Dutasteride IP 0.5 mg |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Pack Type | Stripes |
| Dosage | 0.5 mg |
| Manufacturer | Cipla |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | NEXITO - 5 MG |
| Country of Origin | Made in India |
| Form | Tablets |
| Pack Type | Stripes |
| Pack Size | 1 x 2 x 10 Tablets |
| Packaging Type | Box |
| Usage | Personal |
| Composition | Escitalopram |
| Treatment | Depression |
Additional Information:
Approx. Rs 1,299 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 5 mg |
| Manufacturer | Pfizer |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Brand Name | ELIQUIS 5 MG |
| Dosage | 5 MG |
| Pack Size | 1 x 10 Tablets |
| Packaging Sizes | 2 x 10 Tablets |
| Usages | Personal |
| Treatment | To Treat And Prevent Blood Clots |
| Packaging Type | Box |
| Pack Type | Stripes |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan Potassium - 25 MG |
| Brand | COZARTAN - 25 MG |
| Prescription/Non prescription | Non prescription |
| Usage | Personal |
| Manufacturer | Healing pharma |
Additional Information:
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Packaging Sizes | 2 strips of 10 tablets each |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | BUPROBAN - 150 MG |
| Manufacturer | Healing Pharma |
| Shelf Life | 48 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 8 mg |
| Brand | ONDAHEAL MD 8 MG Ondansetron |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Healing Pharma |
| Composition | Ondansetron 8 MG |
| Country of Origin | Made in India |
| Form Of Medicine | Tablet |
| Medicine Type | Finished Product |
| Pack Size | 1 x 10 Tablets |
| Treatment | To control nausea and vomiting due to certain medical conditions like stomach upset. |
| Dosage | 8 MG |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 298 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 12 Bottle |
| Pack Size | 100ml |
| Usage/Application | Personal |
| Pack type | Bottle |
| Dosage Form | Syrup |
| Generic Name | Phenergan |
| Packaging Type | Bottle |
| Manufacturer | Abbott |
| Packaging Size | 1 x 1 |
| Product Type | Finished Product |
| Dose | 5 mg / 5 ML |
| Country of Origin | Made in India |
| Brand | Phenergan |
| Composition | Promethazine |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 200 mg |
| Packaging Size | 1 vial of 200mg |
| Composition | Voriconazole Injection Ip 200 Mg |
| Treatment | To treat serious fungal or yeast infections |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Form | Injection |
| Manufactured By | American Remedies |
| Medicine Type | Injection |
| Item Name | Voriconazole Injection Ip Voriconaz 200 mg Injection |
| Country of Origin | Made in India |
| Brand Name | Voriconaz 200 mg Injection |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 4 mg |
| Usage/Application | Personal |
| Brand Name | APP - UP 4 MG |
| Packaging Type | Box |
| Manufacturer | Intas Pharma |
| Country of Origin | Made in India |
| Packaging Size | 50 x 10 |
| Pack Size | 1 x 10 |
| Pack Type | Stripe |
| Shelf Life | 36 Months |
| Dosage | 4 mg |
| Form | Tablet |
| Generic Name | Cyproheptadine |
| Composition | Cyproheptadine Hydrochloride 4 mg |
Additional Information:
Approx. Rs 299 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | BISOMAX - 10 MG |
| Composition | Bisoprolol Fumarate Tablets U.S.P. 10 MG |
| Manufacturer | John Lee Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Usage | Treat hypertension (high blood pressure). |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Usage/Application | Personal |
| Brand | PHENERGAN 25 MG |
| Packaging Type | Box |
| Manufacturer | Akums Pharma |
| Country of Origin | Made in India |
| Composition | Promethazine Hydrochloride I.P. 25 mg |
| Pack Type | Stripe |
| Packaging Size | 1 x 10 x 50 |
| Pack Size | 1 x 10 |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 1,740 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Pack Type | Box |
| Brand Name | 2B12 |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Methylcobalamin, Adenosylcobalamin, Vitamins B1, B2, B6 And Folic Acid |
| Packaging Size | 10 Strips of 15 Tablets |
Approx. Rs 345 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate 100 MG |
| Treatment | To Treat Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Product Type | Finished Product |
| Pack Type | Stripe |
| Manufacture By | Kachhela Medex |
| Medicine Type | Tablet |
| Manufactured By | Kachhela Medex |
| Item Name | Artesunate ARTEEMAXX 100 MG |
| Country of Origin | Made in India |
| Brand | ARTEEMAXX 100 MG |
| Pack Size | 1 x 10 Tablets |
| Usage | Personal |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate 50 MG |
| Treatment | To treat malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Product Type | Finished Product |
| Pack Type | Stripes |
| Manufacture By | Kachhela |
| Medicine Type | Tablets |
| Manufactured By | Kachhela |
| Item Name | Artesunate Tablets ARTEEMAXX - 50 MG |
| Country of Origin | Made in India |
| Brand | ARTEEMAXX 50 MG |
| Pack Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Usage | Personal |
Additional Information:
Approx. Rs 1,397 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Form | Tablet |
| Composition | Vericiguat |
| Manufacturer | Bayer Zydus Pharma |
| Brand | Verquvo |
| Packaging Size | 11 Tablets + 3 Free Tablets |
| Packaging Type | Box |
Additional Information:
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Tube |
| Packaging Size | 30 gm |
| Strength | 5 % |
| Usage/Application | Personal |
| Brand | PERMIN CREAM - 5 % W/W |
| Product Type | Finished Product |
| Composition | Permethrin Cream |
| Country of Origin | Made in India |
| Treatment | Treatment of Scabies, Pediculosis (lice) and crab Louse Infections. |
| Packaging Type | Box |
| Pack Type | Tube |
Additional Information:
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30 Capsules |
| Brand | Y - Spur |
| Form | Capsule |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Pack Size | 30 x 1 Bottle |
| Packaging Type | Box |
| Pack Type | Bottle |
| Manufactured By | Vilco Lab |
Additional Information:
Approx. Rs 1,499 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Product Name | Tizanidine Trinex 2 mg Tablets |
| Manufactured By | Hab Pharma Signature |
| Country of Origin | Made in India |
| Brand | Trinex 2 mg |
| Composition | Tizanidine 2 mg |
| Dosage | 2 mg |
| Pack Type | Stripe |
| Pack Size | 1 x 10 Tablets |
| Packaging Type | box |
Additional Information:
Approx. Rs 1,300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Pack Size | 1 Bottle of 30 Tablets |
| Packaging Type | Box |
| Brand | XTANE - 25 MG |
| Treatment | To treatment of breast cancer |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | DECMAX - 4 MG |
| Manufacturer | GLS Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Pack Type | Stripes |
| Pack Size | 1 x 8 Tablets |
| Packaging Size | 5 x 8 Tablets |
| Form | Tablets |
| Composition | Dexamethasone |
| Dosage | 4 MG |
| Usage | Personal |
| Treatment | Treatment of Inflammatory conditions , & of Autoimmune conditions |
| Medicine Type | Finished Product |
Additional Information:
Approx. Rs 352 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 60 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Brand Name | SLIMTOP - 60 MG |
| Usages | For weight loss and weight management |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Packaging Size | 3 x 10 Capsules |
| Dosage | 60 MG |
| Usage / Application | Personal |
| Treatment | treatment of obesity. |
| Composition | Orlistat |
| Pack Type | Strip |
| Packaging Type | Box |
| Medicine Brand | Slimtop 60 |
| Medicine Form | Capsules |
| Medicine Name | Orlistat Capsules USP 60mg |
| Medicine Strength | 60mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
Additional Information:
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 20 x 1 x 4 Tablets |
| Composition | Artesunate |
| Treatment | To Treat Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Product Type | Finished Product |
| Pack Type | Stripes |
| Manufacture By | Ridley |
| Medicine Type | Tablet |
| Manufactured By | Ridley |
| Item Name | Artesunate Tablets RIDSUNATE - 100 MG |
| Country of Origin | Made in India |
| Brand | RIDSUNATE - 100 MG |
| Usage | Personal |
| Dosage | 100 MG |
| Pack Size | 1 x 4 Tablets |
| Packaging Type | Box |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dose/Strength | 10 mg |
| Brand | STAZNOR - 10 MG |
| Packaging Size | 50 Tablets |
| Usage/Application | Personal |
| Physical Form | Tablets |
| COMPOSITION | Stanozolol |
| Dosage | 10 MG |
| Country of Origin | Made in India |
| Packaging Sizes | 5 x 10 Tablets |
| Pack Size | 1 x 10 Tablets |
| Treatment | Treatment of Angioedema. |
| Packaging Type | Box |
| Pack Type | Stripes |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Dose | 100MG |
| Packaging Size | 10 x 10 Tablets |
| Drug Strength | 100 MG |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Manufactured By | Healing Pharma |
| Form | Tablets |
| Shelf Life | 24 Months |
| Power | 100 MG |
| Composition | Clomifene I.P. - 100 MG |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Treatment | To Treat female infertility. |
| Brand | FERTOGARD - 100 MG |
| Packaging Type | Box |
| Pack Type | Stripes |
Additional Information:
Approx. Rs 1,850 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 20 mg |
| Country of Origin | Made in India |
| Pack Size | 2 x 14 Tablets |
| Packaging Size | 28 Tablets |
| Pack Type | Stripe |
| Packaging Type | Box |
| Brand | Xarelto 20 Mg |
| Composition | Rivaroxaban 20 mg |
| Manufacture by | Bayer Zydus Pharma |
| Shelf Life | 36 Months |
| Dosage | 20 mg |
| Form | Tablet |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Pack Type | Stripe |
| Form | Tablets |
| Brand Name | MOMENTA 10 MG |
| Composition | Memantine Hydrochloride 10 mg |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand Name | CARBIGET 0.5 MG |
| Brand | CARBIGET 0.5 MG |
| Dose | 0.5 mg |
| Manufacturer | ShinePro Life |
| Composition | Cabergoline 0.5 mg |
| Usage/Application | High levels of Prolactin |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Pack Size | 1 x 4 Tablets |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 20 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril 20 mg |
| Brand | Angiotensin 20 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Usage | High blood pressure |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Oseltamivir Phosphate |
| Brand | FLUVIR 75 MG |
| Treatment | to treat and prevent influenza (flu) as well as, swine flu (H1N1 virus). |
| Manufactured By | Hetero Healthcare |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 10 x 1 x 4 Tablets |
| Composition | Artesunate |
| Treatment | Treatment of Malaria. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Product Type | Finished Product |
| Pack Type | Stripes |
| Manufacture By | SB Life |
| Medicine Type | Tablets |
| Manufactured By | SB Life |
| Item Name | Artesunate Tablets NORSUNATE - 50 MG |
| Country of Origin | Made in India |
| Brand | NORSUNATE - 50 MG |
| Usage | Personal |
| Pack Size | 1 x 4 Tablets |
| Packaging Type | Box |
| Dosage | 50 MG |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 200 mg |
| Packaging Size | 10 x 1 x 4 Tablets |
| Composition | Artesunate |
| Treatment | Treatment of Malaria. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Product Type | Finished Product |
| Pack Type | Stripes |
| Manufacture By | SB Life |
| Medicine Type | Tablets |
| Manufactured By | SB Life |
| Item Name | NORSUNATE - 200 MG |
| Country of Origin | Made in India |
| Brand | NORSUNATE - 200 MG |
| Dose | 200 mg |
| Pack Size | 1 x 4 Tablets |
| Packaging Type | Box |
Additional Information:
Approx. Rs 540 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Pack Size | 1*10 Tablets |
| Brand | AZEE - 250 MG |
| Brand Name | AZEE - 250 MG |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Non prescription |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Usage | Personal |
| Packaging Sizes | 6 x 5 x 10 Tablets |
| Form | Tablets |
| Treatment | To Treat Bacterial Infections |
| Packaging Type | Box |
| Pack Type | Strips |
Azee 250mg Tablet 10's belongs to a group of medicines known as macrolide antibiotics. It is used to treat various respiratory system bacterial infections (like pneumonia, bronchitis, tonsillitis, pharyngitis and sinusitis), skin infections (like acne and rosacea), ear infections, and sexually transmitted infections. A bacterial infection is a condition in which bacteria grow in the body and cause infection. It can target any body part and multiple very quickly.
Azee 250mg Tablet 10's slows the growth or sometimes kills the harmful bacteria by preventing the production of proteins required by the bacteria for its survival. Azee 250mg Tablet 10's does not treat a viral infection like flu or a common cold.
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | SEROQUIT - 50 MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Dosage | 50 mg |
| Pack Size | 1 x 10 Tablets |
| Form | Tablets |
| Usage | Personal |
| Treatment | Treatment of Schizophrenia, Treatment of Mania |
| Pack Type | Stripes |
| Packaging Type | Box |
Additional Information:
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Malaria |
| Prescription/Non prescription | Non prescription |
| Brand | HCQS - 400 MG |
| Form | Tablet |
| Usage / Application | Personal |
| Medicine Type | Tablet |
| Item Name | Hydroxychloroquine Tablets IP HCQS - 400 MG |
| Country of Origin | Made in India |
| Dosage | 400 MG |
| Packaging Type | Box |
| Pack Type | Stripes |
HCQS-400 Tablet 10's belongs to the class of 'anti-inflammatory drugs.' It has various medical uses, including treatment for type 2 diabetes mellitus, acute or chronic rheumatoid arthritis, dyslipidaemia (abnormally elevated cholesterol levels), systemic and discoid lupus erythematosus (autoimmune disease), polymorphous light eruption (a rash caused by sun exposure), and malaria.
HCQS-400 Tablet 10's contains Hydroxychloroquine, an anti-inflammatory drug. For diabetes, it works by improving insulin sensitivity and increasing insulin secretion. In rheumatoid arthritis, Hydroxychloroquine acts as a mild immunosuppressant and disease-modifying anti-rheumatic agent and inhibits the production of rheumatoid factor.
It also decreases the severity of skin lesions in systemic and discoid lupus erythematosus. In malaria, it works by increasing the concentration of a toxic compound in the parasite that leads to its death.
Additional Information:
Approx. Rs 152 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Product Name | Tizanidine Tablets IP TIZAN 2 MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Dosage | 2 MG |
| Pack Size | 1 x 10 Tablets |
| Pack Type | Stripes |
| Packaging Type | Box |
| Form | Tablets |
| Usage | Personal |
| Treatment | Muscle relaxation |
| Brand | TIZAN 2 MG |
| Composition | Tizanidine |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10 x 6 Tablets |
| Treatment | Treatment of Diarrhea and Worm infections. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | NIZONIDE 500 MG |
| Shelf life | 36 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Keen Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited